
2018 National Championship Host Locations
Mens A | Orillia, ON |
Mens B | St John’s, NL |
Mens C | Niagara Falls, ON |
Mens D | St John’s, NL |
Mens E | Niagara Falls, ON |
Mens 35 Comp | Leduc, Alberta |
Mens 35C | Leduc, Alberta |
Mens 35D | Leduc, Alberta |
Mens 35E | Leduc, Alberta |
Mens 50 A | Niagara Falls, ON |
Mens 50 IM | Niagara Falls, ON |
Mens 50 E | Niagara Falls, ON |
Mens 60 | Niagara Falls, ON |
Womens A | Orillia, ON |
Womens B | Niagara Falls, ON |
Womens C | Leduc, Alberta |
Womens D | St John’s, NL |
Womens 35 | Niagara Falls, ON |
Coed Comp | St John’s, NL |
Coed C | Niagara Falls, ON |
Coed D | Niagara Falls, ON |
Coed E | St John’s, NL |
Coed Comp SS | Leduc, Alberta |
Coed C SS | Leduc, Alberta |
Coed D SS | Leduc, Alberta |
Coed E SS | Leduc, Alberta |
Use #spnnationals2018 to share your posts on Facebook, Instagram and Twitter